Ngày giờ | Trận đấu | Cả trận | Hiệp 1 |
Tỷ lệ | Tài Xíu | 1x2 | Tỷ lệ | Tài Xíu |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | Talleres Cordoba | Libertad | | | | | | |
| Velez Sarsfield | Olimpia Asuncion | Phong độ | | | | | | |
Hiệp 1 | Velez Sarsfield | Olimpia Asuncion | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | Atl. Nacional | Internacional/RS | | | | | | |
| | | | | | |
Hiệp 1 | Universitario | Independiente JT | | | | | | |
|
| | | | | | |
Hiệp 1 | Bristol City | Sheffield Utd | | | | | | |
|
| | | | | | |
Hiệp 1 | Ararat Yerevan | Van Yerevan | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | Gareji Sagarejo | Kolkheti Poti | | | | | | |
|
| | | | | | |
Hiệp 1 | Tractor SC | Nassaji Mazandaran | | | | | | |
|
| Foolad Khozestan | Esteghlal Khu. | Phong độ | | | | | | |
Hiệp 1 | Foolad Khozestan | Esteghlal Khu. | | | | | | |
| | | | | | |
Hiệp 1 | Gol Gohar | Shamsazar Qazvin | | | | | | |
| | | | | | |
Hiệp 1 | Esteghlal Tehran | Chad. Ardakan | | | | | | |
| | | | | | |
Hiệp 1 | Aluminium Arak | Malavan Bandar | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | Al Nahda (OMA) | Rustaq Club | | | | | | |
| | | | | | |
Hiệp 1 | Sohar Club (OMA) | Oman Club | | | | | | |
| | | | | | |
Hiệp 1 | Bahla Club | Al Shabab (OMA) | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | Olympique Safi | Maghreb Fes | | | | | | |
| | | | | | |
Hiệp 1 | FUS Rabat | Hassania Agadir | | | | | | |
| | | | | | |
Hiệp 1 | Ittihad Tanger | CODM Meknes | | | | | | |
| | | | | | |
Hiệp 1 | JS Soualem | Wydad Casablanca | | | | | | |
| | | | | | |
Hiệp 1 | FAR Rabat | Maghreb Tetouan | | | | | | |
| Raja Casablanca | Difaa El Jadidi | Phong độ | | | | | | |
Hiệp 1 | Raja Casablanca | Difaa El Jadidi | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | Racing Club (URU) | CA Huracan | | | | | | |
| Gua. Villarroel SJ | Fluminense/RJ | Phong độ | | | | | | |
Hiệp 1 | Gua. Villarroel SJ | Fluminense/RJ | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| Maxline Vitebsk | Torpedo Zhodino | Phong độ | | | | | | |
Hiệp 1 | Maxline Vitebsk | Torpedo Zhodino | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | Fjardab HL Nữ | Thor Akureyri Nữ | | | | | | |
|
| Taringa Rovers | North Lakes United | Phong độ | | | | | | |
Hiệp 1 | Taringa Rovers | North Lakes United | | | | | | |
|
| | | | | | |
Hiệp 1 | | | | | | |
| | | | | | |
Hiệp 1 | Hwacheon KSPO Nữ | Red Angels Nữ | | | | | | |
| | | | | | |
Hiệp 1 | Seoul WFC Nữ | Mung. Sangmu Nữ | | | | | | |
| Gyeongju Nữ | Sejong Sportstoto Nữ | Phong độ | | | | | | |
Hiệp 1 | Gyeongju Nữ | Sejong Sportstoto Nữ | | | | | | |
|
| | | | | | |
Hiệp 1 | Senegal U20 | CHDC Congo U20 | | | | | | |
| | | | | | |
Hiệp 1 | CH Trung Phi U20 | Ghana U20 | | | | | | |
Nhận định bóng đá hôm nay